Additional information
| Cas number | 7440-56-4 |
|---|---|
| Empirical formula | Ge |
| Atomic mass | 72.64 |
| Average particle size | ~100 nm |
| Purity | >99% |
| Appearance | Black Powder |
| Morphology | Nearly spherical |
| Packing size | 5 gm |
Germanium powder and nanowires have shown exceptional promise as nanomaterials for lithium-ion batteries, taking full advantage of the inherent high surface area of the material. medical effects from germanium including anti-inflammatory properties, circulatory improvements, and an impact on the immune system. medical imaging and related endeavors.
| Cas number | 7440-56-4 |
|---|---|
| Empirical formula | Ge |
| Atomic mass | 72.64 |
| Average particle size | ~100 nm |
| Purity | >99% |
| Appearance | Black Powder |
| Morphology | Nearly spherical |
| Packing size | 5 gm |
No application data available.