Additional information
| Cas number | 12008-21-8 | 
|---|---|
| Empirical formula | LaB6 | 
| Molecular weight | 203.78 g/mol | 
| Average particle size | ~100 nm | 
| Purity | >99% | 
| Appearance | Purple/blue Powder | 
| Bulk density | 4.72 g/cm³ | 
| Packing size | 5 gm | 
“As single crystal or as a coating on hot cathodes
Used as a size/strain standard in X-ray powder diffraction for calibrating the instrumental broadening of diffraction peaks
In radar aerospace, electronics and infrared applications
Environmental protection, refining, etching and synthetic organic chemistry.
Optical MEMS-based sensor in the NIR range”
| Cas number | 12008-21-8 | 
|---|---|
| Empirical formula | LaB6 | 
| Molecular weight | 203.78 g/mol | 
| Average particle size | ~100 nm | 
| Purity | >99% | 
| Appearance | Purple/blue Powder | 
| Bulk density | 4.72 g/cm³ | 
| Packing size | 5 gm | 
No application data available.